ILLOGAN MARRIAGE BANNS (marriage dates only)
2. 1872-1880
Images (with dates of banns) are available at familysearch.org
There is a discontinuity in the sequence of entry numbers (page 60).
Page | No. | Date of Marriage | Groom | Groom's Abode | Groom's Condition | Bride | Bride's Abode | Bride's Condition |
1 | 1 | 26 Oct 1872 | William George HOOPER | otp | bachelor | Mary Jane SIMMONS | otp | spinster |
2 | 28 Oct 1872 | George SEDGEMORE | otp | bachelor | Matilda ROSEWARNE | otp | spinster | |
3 | 10 Nov 1872 | Frederick John REYNOLDS | otp | widower | Eliza EUDEY | otp | spinster | |
2 | 4 | [see no. 1] | ||||||
5 | 12 Dec 1872 | William PAULL | otp | bachelor | Elizabeth Jane CLYMO | otp | spinster | |
6 | 21 Nov 1872 | William TREDINNICK | otp | bachelor | Ann WOOLCOCK | otp | spinster | |
3 | 7 | 11 Jan 1873 | Joseph TOY | otp | bachelor | Elizabeth Jane PRYOR | otp | spinster |
8 | 28 Dec 1872 | James ROWE | otp | bachelor | Eliza ROBERTS | otp | spinster | |
9 | 24 Dec 1872 | Joseph ROGERS | otp | bachelor | Mary Ann BUTLER | otp | spinster | |
4 | 10 | 26 Dec 1872 | Elijah BARBER | Buslingthorpe Leeds | bachelor | Helena TREGENZA | otp | spinster |
11 | 2 Jan 1873 | Samuel PEARCE | otp | bachelor | Louisa GRIBBLE | otp | spinster | |
12 | 18 Jan 1873 | Thomas ROGERS | otp | bachelor | Elizabeth Ann FAULL | otp | spinster | |
5 | 13 | 1 Mar 1873 | James HILL | otp | bachelor | Elizabeth Jane TRELOAR | otp | spinster |
14 | 1 Mar 1873 | William TRESIDDER | otp | bachelor | Anna Maria KEMP | otp | spinster | |
15 | 8 Mar 1873 | James CREDDICK | otp | bachelor | Catherine Pearce TROUNCE | otp | spinster | |
6 | 16 | 5 Mar 1873 | Raphael HOUGHTON | Redruth | bachelor | Elizabeth ARTHUR | otp | spinster |
17 | 15 Mar 1873 | John Sarah WILLIAMS | otp | bachelor | Helena Maria NETTELL | otp | spinster | |
18 | 13 Mar 1873 | John Arthur THOMAS | otp | bachelor | Elizabeth Jane TRERISE | otp | spinster | |
7 | 19 | 27 Mar 1873 | James Henry CRAZE | otp | bachelor | Roseina PENPRAZE | otp | spinster |
20 | 27 Mar 1873 | John Henry PENPRAZE | otp | bachelor | Frances MERRET | otp | spinster | |
21 | 29 Mar 1873 | John CARTER | otp | bachelor | Grace GRIGOR | otp | spinster | |
8 | 22 | 3 Apr 1873 | Henry ANDREW | otp | bachelor | Annie JAMES | otp | spinster |
23 | 4 Apr 1873 | Charles Trezzear GEORGE | otp | bachelor | Susan Ann TRETHEWEY | Newlyn | spinster | |
24 | 26 Apr 1873 | William DAVIES | otp | bachelor | Eliza MARTIN | otp | spinster | |
9 | 25 | 10 May 1873 | Stephen Polkinghorne DAVEY | otp | widower | Alice COLLINS | otp | spinster |
26 | 29 May 1873 | John JEWELL | otp | bachelor | Mary PRYOR | otp | spinster | |
27 | 3 May 1873 | John THOMAS | otp | bachelor | Rebecca BROWN | otp | spinster | |
10 | 28 | 17 May 1873 | Henry LUKE | otp | bachelor | Elizabeth REED | otp | spinster |
29 | 20 Jun 1873 | John TERRILL | otp | bachelor | Jane BAZLEY | St. Breock | spinster | |
30 | 18 Jun 1873 | Edwin NETTELL | otp | bachelor | Mary Anna TREVILYAN | otp | spinster | |
11 | 31 | 21 Jun 1873 | Edward MINERS | otp | bachelor | Charlotte Ann ROBERTS | otp | spinster |
32 | 17 Jul 1873 | Robert VIAL | otp | bachelor | Bessie PEARCE | otp | spinster | |
33 | 24 Jul 1873 | John Hocking MARTIN | otp | bachelor | Mary Ann OPPEY | Redruth | spinster | |
12 | 34 | 25 Aug 1873 | William MOYLE | otp | bachelor | Mary KITTO | otp | spinster |
35 | 17 Sep 1873 | Richard VEAL | otp | bachelor | Elizabeth YEO | otp | spinster | |
36 | 24 Aug 1873 | Joseph SULLIVAN | otp | bachelor | Julia MARTIN | otp | spinster | |
13 | 37 | 22 Jul 1873 | John James HEARD | otp | bachelor | Louisa CARNE | otp | spinster |
38 | 31 Jul 1873 | John WELLINGTON | otp | bachelor | Ellen PEARCE | otp | spinster | |
39 | 23 Aug 1873 | Thomas ANDREW | otp | bachelor | Mary Anna RICHARDS | otp | spinster | |
14 | 40 | 11 Aug 1873 | William Henry PROWSE | otp | bachelor | Susan HEXT | Highweek Devon | spinster |
41 | 3 Sep 1873 | Samuel Williams ROBERTS | otp | bachelor | Eliza THOMAS | otp | spinster | |
42 | - | |||||||
15 | 43 | 20 Sep 1873 | William John COLLINS | otp | bachelor | Elizabeth Jane HOCKIN | otp | spinster |
44 | 18 Sep 1873 | Richard GILBERT | otp | bachelor | Elizabeth NANCARROW | otp | spinster | |
45 | 15 Oct 1873 | William THOMAS | otp | bachelor | Rebecca JEFFERY | otp | spinster | |
16 | 46 | 27 Oct 1873 | James UREN | otp | bachelor | Jane TRERISE | otp | spinster |
47 | 20 Oct 1873 | John Henry WILLIAMS | otp | bachelor | Emma ODGERS | otp | spinster | |
48 | 30 Oct 1873 | James TRATHEN | otp | bachelor | Elizabeth Jane MAY | otp | spinster | |
17 | 49 | 23 Nov 1873 | Henry NORTHEY | otp | bachelor | Sarah Ann WOON | otp | spinster |
50 | 8 Nov 1873 | John Mayne RICHARDS | otp | bachelor | Louisa OATS | otp | spinster | |
51 | 29 Nov 1873 | John BEVIL | Fowey | bachelor | Elizabeth Ann JEWEL | otp | spinster | |
18 | 52 | 29 Nov 1873 | Benjamin ROWE | otp | bachelor | Hannah BERRYMAN | Redruth | spinster |
53 | 26 Nov 1873 | John TAZEWELL | Ched--?--- | bachelor | Eliza EVANS | otp | spinster | |
54 | 25 Dec 1873 | Thomas Wellington TRUSCOT | otp | bachelor | Mary Elizabeth CHESTERFIELD | otp | spinster | |
19 | 55 | 17 Jan 1874 | John GRIBBIN | otp | bachelor | Eliza HAMPTON | otp | spinster |
56 | 5 Feb 1874 | John Henry GRIBBLE | otp | bachelor | Elizabeth Ann UREN | otp | spinster | |
57 | 4 Feb 1874 | Joseph HANCOCK | otp | bachelor | Lydia PRATER | otp | spinster | |
20 | 58 | 29 Jan 1874 | Richard JEFFERY | otp | bachelor | Catherine TREVORAH | otp | spinster |
59 | 5 Feb 1874 | William Henry BRAY | otp | bachelor | Elizabeth Ann TREGELLES | otp | spinster | |
60 | 14 Feb 1874 | William EATHORNE | otp | bachelor | Caroline Pearce RAMSDEN | otp | spinster | |
21 | 61 | 21 Feb 1874 | Joseph STEPHENS | otp | bachelor | Caroline WILLIAMS | otp | spinster |
62 | 4 Apr 1874 | William KEVERN | otp | bachelor | Harriet KEMP | otp | spinster | |
63 | 4 Apr 1874 | Alfred HAMPTON | otp | bachelor | Alice FORD | otp | spinster | |
22 | 64 | 25 Apr 1874 | Richard MENHERE | Camborne | bachelor | Eliza Jane BRAY | otp | spinster |
65 | 25 Apr 1874 | Charles DUNSTAN | otp | bachelor | Susan MORCOM | otp | spinster | |
66 | 23 Apr 1874 | Henry WILLIAMS | otp | bachelor | Emily NETTLE | otp | spinster | |
23 | 67 | 27 Apr 1874 | William PEARCE | otp | bachelor | Mary Jane HOWELL | otp | spinster |
68 | 27 Apr 1874 | William CARTER | otp | bachelor | Mary SKEWES | otp | spinster | |
69 | 27 Apr 1874 | William GILBERT | otp | bachelor | Amelia PARKIN | otp | spinster | |
24 | 70 | 27 Apr 1874 | Charles HILL | otp | bachelor | Susan PARTRIDGE | otp | spinster |
71 | 27 May 1874 | Samuel TERRELL | otp | bachelor | Emma SNELL | otp | spinster | |
72 | 4 Jun 1874 | William Henry MEDLEN | otp | bachelor | Ann COCKING | otp | spinster | |
25 | 73 | 16 May 1874 | William LAMPSHIRE | otp | bachelor | Elizabeth Ann OXNAM | otp | spinster |
74 | 25 May 1874 | William Henry KEVERN | otp | bachelor | Elizabeth Ann OPIE | otp | spinster | |
75 | 28 May 1874 | Joseph Collan TREGELLAS | otp | bachelor | Sarah Jane HODGE | otp | spinster | |
26 | 76 | 21 Jun 1874 | Mark RICHARDS | otp | bachelor | Ruth BEARD | otp | spinster |
77 | 13 Jun 1874 | John TREVENA | otp | bachelor | Elizabeth Ann POPE | otp | spinster | |
78 | 13 Jun 1874 | John PAULL | otp | bachelor | Philippa WHITE | otp | spinster | |
27 | 79 | 23 Jun 1874 | William John VINCENT | otp | bachelor | Elizabeth COCK | otp | spinster |
80 | 11 Jul 1874 | Jacob JENKIN | otp | bachelor | Mary JENKIN | otp | spinster | |
81 | 11 Jul 1874 | John SEYMOUR | otp | bachelor | Elizabeth PETERS | otp | widow | |
28 | 82 | 8 Jul 1874 | William John VIVIAN | otp | bachelor | Martha White JAMES | otp | spinster |
83 | 18 Jul 1874 | William John RAMSDEN | otp | bachelor | Eleanor MAY | otp | spinster | |
84 | 2 Aug 1874 | Peter RULE | otp | bachelor | Amelia NICHOLLS | otp | spinster | |
29 | 85 | 15 Aug 1874 | Charles THOMAS | otp | bachelor | Catherine MARTIN | otp | spinster |
86 | 10 Sep 1874 | John NICHOLAS | Camborne | bachelor | Margaret RIDDELL | otp | spinster | |
87 | 28 Sep 1874 | John TREGANOWAN | otp | widower | Elizabeth Jane MOYLE | otp | spinster | |
30 | 88 | 8 Oct 1874 | William PARKIN | otp | bachelor | Margaret Ellen MOYLE | otp | spinster |
89 | 21 Nov 1874 | Charles DAVEY | otp | bachelor | Mary WEBSTER | otp | spinster | |
90 | 4 Nov 1874 | William WILLS | Treleigh | bachelor | Elizabeth GRIBBEL | otp | spinster | |
31 | 91 | 18 Nov 1874 | Edward DALLIMORE | otp | bachelor | Jane JEFFERY | otp | spinster |
92 | 19 Dec 1874 | John Nicholas CHINNOCK | otp | bachelor | Sarah Ann CROTHERS | otp | spinster | |
93 | 12 Dec 1874 | William MITCHELL | Camborne | widower | Mary Jane CURRY | otp | spinster | |
32 | 94 | 5 Dec 1874 | John WILLIAMS | otp | bachelor | Grace ROGERS | otp | spinster |
95 | 3 Dec 1874 | William RICHARDS | otp | bachelor | Emma WILLIAMS | otp | spinster | |
96 | 24 Dec 1874 | Thomas MERRITT | otp | bachelor | Ann COCKING | otp | spinster | |
33 | 97 | 21 Dec 1874 | James HILL | otp | bachelor | Catherine COLLINS | otp | spinster |
98 | not to be called | |||||||
99 | 9 Jan 1875 | Francis SOUTHEY | Redruth | bachelor | Martha FAULL | otp | spinster | |
34 | 100 | 13 Jan 1875 | John Henry MOLLARD | otp | bachelor | Matilda WILLS | otp | spinster |
101 | 3 Feb 1875 | Edwin ROBERTS | otp | bachelor | Emma Jane BISHOP | otp | spinster | |
102 | 6 Feb 1875 | Nicholas RICHARDS | otp | bachelor | Mary Anna BEARD | otp | spinster | |
35 | 103 | 16 Feb 1875 | Joseph WILLIAMS | otp | bachelor | Elizabeth Jane JENKIN | otp | spinster |
104 | 11 Feb 1875 | John TONKIN | otp | bachelor | Elizabeth CHEGWIN | otp | spinster | |
105 | 22 Feb 1875 | Thomas PENROSE | otp | bachelor | Bessie THOMAS | St. Day | spinster | |
36 | 106 | 28 Feb 1875 | George DELBRIDGE | otp | widower | Mary BLAMEY | otp | spinster |
107 | 24 Feb 1875 | Alfred Remfrey PHILLIPS | otp | bachelor | Sarah Ann LAWRY | otp | spinster | |
108 | 13 Mar 1875 | Henry DUNSTON | otp | bachelor | Susan Sophia WOODHOUSE | otp | spinster | |
37 | 109 | 27 Mar 1875 | William Henry MYNERS | otp | bachelor | Sarah PEARCE | otp | spinster |
110 | 31 Mar 1875 | Thomas WATERS | otp | bachelor | Grace JEFFERY | otp | spinster | |
111 | 22 Mar 1875 | James CURNOW | otp | bachelor | Mary Jane CHING | otp | spinster | |
38 | 112 | 3 Apr 1875 | William THOMAS | otp | bachelor | Ann Maria POLKINGHORN | otp | spinster |
113 | 10 Apr 1875 | John TREBILCOCK | otp | bachelor | Eliza Jane GILBERT | otp | spinster | |
114 | 17 Apr 1875 | John GREEN | otp | bachelor | Elizabeth SEDGMAN | otp | spinster | |
39 | 115 | 20 Apr 1875 | Edwin POWELL | otp | bachelor | Sarah Jane PARTRIDGE | otp | spinster |
116 | 6 May 1875 | Josiah RICHARDS | otp | bachelor | Joanna JENKIN | otp | spinster | |
117 | 10 May 1875 | Thomas TRESEDDER | otp | bachelor | Susan Jane PRISK | otp | spinster | |
40 | 118 | 2 Jun 1875 | Thomas CHINNOCK | otp | bachelor | Eliza Ellen JACKSON | otp | spinster |
119 | 19 Jun 1875 | James Henry TOM | otp | bachelor | Grace KEVAN | otp | spinster | |
120 | 26 Jun 1875 | Stephen LAWRANCE | Helston | bachelor | Emily WILLOUGHBY | otp | spinster | |
41 | 121 | 21 Jun 1875 | William ROGERS | otp | bachelor | Mary Ann JOB | otp | spinster |
122 | 28 Jun 1875 | Frederick JOHNS | otp | bachelor | Elizabeth Ann Thomas HOSKING | otp | spinster | |
123 | 10 Jul 1875 | Thomas John CROCKER | otp | bachelor | Harriet Lucinda JENKIN | otp | spinster | |
42 | 124 | 10 Jul 1875 | James Henry LAITY | otp | bachelor | Elizabeth Jane MILL | otp | spinster |
125 | 21 Jul 1875 | Edmund HAZELL | otp | bachelor | Fanny HOBLYN | Redruth | spinster | |
126 | 31 Jul 1875 | Frederick PORTER | otp | bachelor | Annie POLKINGHORNE | otp | spinster | |
43 | 127 | 31 Jul 1875 | William Henry VARKER | otp | bachelor | Elizabeth Jane GEORGE | otp | spinster |
128 | 26 Jul 1875 | William Gregor HARRIS | otp | bachelor | Jane DADDOW | otp | spinster | |
129 | 6 Aug 1875 | Edwin DUNN | otp | bachelor | Mary RICHARDS | Kenwyn | spinster | |
44 | 130 | 27 Jul 1875 | Edward MOSS | otp | bachelor | Amelia ADAMS | Redruth | spinster |
131 | 4 Aug 1875 | William Henry WILLIAMS | otp | bachelor | Mary DUNSTAN | otp | spinster | |
132 | 21 Aug 1875 | John SHERMAN | otp | bachelor | Jane POPE | otp | spinster | |
45 | 133 | 22 Aug 1875 | James COCK | otp | bachelor | Elizabeth GRIMALDI? | otp | spinster |
134 | 28 Aug 1875 | Henry CHAPPEL | otp | bachelor | Julianna TRENWITH | Madron | spinster | |
135 | 30 Oct 1875 | William PAULL | otp | bachelor | Caroline JEFFERY | otp | spinster | |
46 | 136 | 28 Sep 1875 | George HAZELL | otp | bachelor | Lucy Elizabeth TREGENZA | otp | spinster |
137 | [not stated] | James Walter Thomas JACKSON | otp | bachelor | Elizabeth Jane Cann JONES | Tuckingmill | spinster | |
138 | 16 Oct 1875 | Frederick HILL | otp | bachelor | Mary Ann PARTRIDGE | otp | spinster | |
47 | 139 | 22 Dec 1875 | John PARSONS | otp | bachelor | Kate DAVEY | otp | spinster |
140 | 3 Jan 1876 | Samuel James WILKINSON | otp | bachelor | Mary Ann THOMAS | otp | spinster | |
141 | 18 Mar 1876 | William Andrew HARRIS | otp | bachelor | Ellen HICKS | otp | spinster | |
48 | 142 | 5 Mar 1876 | George Thomas SMITH | otp | bachelor | Caroline GILBERT | otp | spinster |
143 | 28 Feb 1876 | William HALL | otp | bachelor | Grace WILLIAMS | Redruth | spinster | |
144 | 29 Feb 1876 | Thomas DAVEY | otp | bachelor | Grace DAVEY | otp | widow | |
49 | 145 | 18 Mar 1876 | Thomas Andrew CLEMO | otp | bachelor | Edith Alma WEARN | otp | spinster |
146 | 16 Apr 1876 | Robert Wills HOSKING | otp | bachelor | Ellen Stevens DAVIES | otp | spinster | |
147 | 15 Apr 1876 | James REED | otp | bachelor | Jane REED | otp | spinster | |
50 | 148 | 12 Apr 1876 | George PHILLIPS | otp | bachelor | Sarah CLYMO | Tuckingmill | spinster |
149 | 26 Apr 1876 | James Henry AVER | Redruth | bachelor | Mary Ann PARTRIDGE | otp | spinster | |
150 | 6 May 1876 | Joseph RICKARD | otp | bachelor | Caroline FERRIL | otp | spinster | |
51 | 151 | 3 Jun 1876 | James Henry THOMAS | otp | bachelor | Elizabeth Ann ROBERTS | otp | spinster |
152 | 21 May 1876 | Richard BLIGHT | otp | bachelor | Elizabeth Eudey SINCOCK | otp | spinster | |
153 | 6 Jun 1876 | William James SHEER | otp | bachelor | Eliza Ellen HAMPTON | otp | spinster | |
52 | 154 | 15 Jul 1876 | Richard SULLIVAN | otp | bachelor | Fanny Tregena LIDDICOAT | otp | spinster |
155 | 19 Jun 1876 | James BRAY | otp | bachelor | Jane SPARGO | otp | spinster | |
156 | 23 Jul 1876 | James DAVEY | otp | bachelor | Mary Jane SMITH | otp | spinster | |
53 | 157 | 30 Jul 1876 | James MARTIN | otp | bachelor | Elizabeth BRAY | otp | spinster |
158 | [not stated] | William COCK | otp | bachelor | Elizabeth Ann HARRIS | otp | spinster | |
159 | 22 Jul 1876 | Simon JORY [or JARY?] | otp | bachelor | Mary VINCENT | otp | spinster | |
54 | 160 | 2 Sep 1876 | Thomas TREVARTHEN | otp | bachelor | Elizabeth NANCARROW | otp | spinster |
161 | 30 Sep 1876 | John DAVEY | otp | bachelor | Mary Jane WILLOUGHBY | otp | spinster | |
162 | 7 Sep 1876 | John Nicholas GEORGE | otp | bachelor | Elizabeth Ann EASTMAN | otp | spinster | |
55 | 163 | 16 Sep 1876 | William MERRITT | otp | bachelor | Mary Jane NANCARROW | otp | spinster |
164 | 1 Oct 1876 | Samuel Theodore KENT | otp | bachelor | Mary MARTIN | otp | spinster | |
165 | 19 Oct 1876 | Stephen RULE | otp | bachelor | Amelia Selena MATTHEWS | otp | spinster | |
56 | 166 | 21 Oct 1876 | Edwin UREN | otp | bachelor | Elizabeth HOOPER | otp | spinster |
167 | 14 Oct 1876 | William CRAZE | otp | bachelor | Elizabeth Jane NICHOLLS | otp | spinster | |
168 | 21 Oct 1876 | Samuel WARD | otp | widower | Elizabeth Berryman? BROWN | otp | spinster | |
57 | 169 | 26 Oct 1876 | John WASLEY | otp | bachelor | Catherine PHILLIPS | otp | spinster |
170 | 9 Nov 1876 | Peter COLLINS | otp | bachelor | Mary POLKINGHORNE | otp | spinster | |
171 | 19 Nov 1876 | James CAIRNS | Redruth | widower | Mary CARTHEW | otp | spinster | |
58 | 172 | 27 Nov 1876 | Charles DENNIS | otp | bachelor | Jane GLASSON | otp | spinster |
173 | 4 Dec 1876 | William Albert TRENGOVE | otp | bachelor | Elizabeth Jane WEARNE | otp | spinster | |
174 | 13 Jan 1877 | Thomas Henry ANDREW | otp | bachelor | Penuel Angove SLEEMAN | otp | spinster | |
59 | 175 | 28 Jan 1877 | William GILBERT | otp | bachelor | Elizabeth Jane PARNELL | otp | spinster |
176 | 10 Feb 1877 | Stephen COCKING | otp | bachelor | Mary Pearce PASCOE | otp | spinster | |
177 | 10 Feb 1877 | Walter DAVEY | otp | bachelor | Elizabeth LEDDICOAT | otp | spinster | |
60 | 178 | 15 Mar 1877 | Albert HOSKINS | otp | bachelor | Ellen HOSKIN | otp | spinster |
178 [sic] | 8 Feb 1877 | Charles MARKS | otp | bachelor | Louisa Jane MATTHEWS | otp | spinster | |
179 | 10 Feb 1877 | John RICHARDS | otp | bachelor | Eliza ANDREW | otp | spinster | |
61 | 180 | 10 Mar 1877 | John DENNIS | Treslothan | widower | Jane PAULL | otp | spinster |
181 | 2 Apr 1877 | Joseph DENNIS | otp | bachelor | Elizabeth Jane MOYLE | otp | spinster | |
182 | 10 Apr 1877 | James HAM | Redruth | bachelor | Emma HARRIS | otp | spinster | |
62 | 183 | 17 Apr 1877 | John ODGERS | otp | bachelor | Eliza POWELL | otp | spinster |
184 | 15 Apr 1877 | Richard STONEMAN | otp | widower | Elizabeth ROSEWARNE | otp | widow | |
185 | 19 May 1877 | William Henry WEARNE | otp | bachelor | Mary Ann GILBERT | otp | spinster | |
63 | 186 | 5 May 1877 | Samuel Henry TEMBY | otp | bachelor | Mary ODGERS | otp | spinster |
187 | 6 May 1877 | Thomas JAMES | otp | bachelor | Mary Hannah KENT | otp | spinster | |
188 | 14 May 1877 | Richard HARRIS | otp | bachelor | Emily DAW | Redruth | spinster | |
64 | 189 | 19 Jun 1877 | Joseph POLGLAZE | otp | bachelor | Elizabeth Ann GRIBBLE | otp | spinster |
190 | 19 Jun 1877 | John CHEGWIN | otp | bachelor | Anna Maria WHITE | otp | spinster | |
191 | 20 Jun 1877 | William MAY | otp | bachelor | Mary HARRIS | otp | spinster | |
65 | 192 | 23 Jul 1877 | Joseph ALLEN | otp | bachelor | Mary WEARN | otp | spinster |
193 | 18 Jul 1877 | Thomas COURTIER | otp | bachelor | Ellen CARTER | otp | widow | |
194 | 5 Aug 1877 | Richard MARTIN | otp | bachelor | Rachel GRENFELL | otp | spinster | |
66 | 195 | 18 Aug 1877 | Richard CARPENTER | otp | bachelor | Mary Ellen NETTELL | otp | spinster |
196 | 9 Sep 1877 | William KESSEL | otp | bachelor | Eliza Jane CHESTERFIELD | otp | spinster | |
197 | 23 Aug 1877 | Thomas CROTHERS | otp | bachelor | Ellen COCKING | otp | spinster | |
67 | 198 | 3 Oct 1877 | Ezekiel WILLIAMS | otp | bachelor | Kezia GARLAND | otp | spinster |
199 | 23 Sep 1877 | John JONES | otp | bachelor | Margaret Jane ROWE | otp | spinster | |
200 | 29 Sep 1877 | Samuel OSBORNE | otp | bachelor | Ellen Jane COCK | otp | spinster | |
68 | 201 | 2 Oct 1877 | Thomas RICHARDS | otp | bachelor | Mary Ann KESSEL | otp | spinster |
202 | 18 Oct 1877 | John PHILLIPS | otp | bachelor | Elizabeth OXNAM | otp | spinster | |
203 | - | |||||||
69 | 204 | 6 Nov 1877 | Edwin THOMAS | otp | bachelor | Catherine TREWELLA | otp | spinster |
205 | 29 Oct 1877 | John ANDREW | Redruth | bachelor | Emily JEFFERY | otp | spinster | |
206 | 17 Nov 1877 | George HAYNE | Treleigh | bachelor | Rebecca CARTHEW | otp | spinster | |
70 | 207 | 22 Dec 1877 | Charles POTTER | otp | bachelor | Elizabeth Ann MARTIN | otp | spinster |
208 | 2 Dec 1877 | Mark TREDINNICK | otp | bachelor | Isabella GREEN | otp | spinster | |
209 | 18 Nov 1877 | William Henry KENT | otp | bachelor | Elizabeth COCKING | otp | spinster | |
71 | 210 | 26 Dec 1877 | William WEBBER | otp | bachelor | Mary Jane PRISK | otp | spinster |
211 | 3 Dec 1877 | Stephen OXNAM | otp | bachelor | Caroline STEPHENS | otp | spinster | |
212 | 20 Dec 1877 | William James LAWRENCE | otp | bachelor | Ellen MILL | otp | spinster | |
72 | 213 | 29 Dec 1877 | Matthew HOCKING | otp | bachelor | Eliza Jane LAWRENCE | otp | spinster |
214 | 10 Jan 1878 | Samuel DAVEY | otp | bachelor | Elizabeth PRISK | otp | spinster | |
215 | 27 Jan 1878 | Richard THOMAS | otp | bachelor | Elizabeth Jane LUKE | otp | spinster | |
73 | 216 | 4 Feb 1878 | John Webster EVERETT | otp | bachelor | Sophia HEATH | Redruth | spinster |
217 | 24 Feb 1878 | Richard CHAPPEL | otp | bachelor | Sarah LIBBY | otp | spinster | |
218 | 20 Mar 1878 | William WILLIAMS | Redruth | bachelor | Ellen MASSEY | otp | spinster | |
74 | 219 | 24 Mar 1878 | Richard GEORGE | otp | bachelor | Susan FAULL | otp | spinster |
220 | 11 Apr 1878 | Joseph JENKIN | otp | bachelor | Mary Hannah TAYLOR | otp | spinster | |
221 | 18 Apr 1878 | John STONEMAN | otp | widower | Susan DUNSTAN | otp | spinster | |
75 | 222 | 6 Apr 1878 | Joseph Henry RICHARDS | otp | bachelor | Selena JAMES | otp | spinster |
223 | 11 Apr 1878 | William PRYOR | otp | bachelor | Sarah HOCKING | otp | spinster | |
224 | 18 May 1878 | Charles Henry FAULL | Redruth | bachelor | Ann Tregenza TUCKER | otp | spinster | |
76 | 225 | 18 Apr 1878 | John DAVEY | otp | bachelor | Sophia SHERMAN | otp | spinster |
226 | 17 May 1878 | John DAVIES | otp | bachelor | Loveday JENKIN | Wendron | spinster | |
227 | 18 May 1878 | William Harris TRESCOWTHICK | otp | bachelor | Elizabeth Jane DUNN | otp | spinster | |
77 | 228 | 16 May 1878 | James SCANTLEBURY | Mary Tavy Devon | widower | Jane MILLS | otp | spinster |
229 | 25 May 1878 | Edwin SKEWES | otp | bachelor | Elizabeth Ann CARPENTER | otp | spinster | |
230 | 1 Jun 1878 | William Henry THOMAS | otp | bachelor | Harriet Ann JENKIN | otp | spinster | |
78 | 231 | 3 Jun 1878 | Samuel MILLS | otp | bachelor | Sarah RICHES | Addington Surrey | spinster |
232 | 6 Jun 1878 | John HILL | otp | bachelor | Grace HARRIS | otp | spinster | |
233 | 15 Jun 1878 | Henry MILL | otp | bachelor | Elizabeth Ann TREMAYNE | otp | spinster | |
79 | 234 | 23 Jun 1878 | William POLKINGHORNE | otp | bachelor | Ellen PRISK | otp | spinster |
235 | 9 Sep 1878 | Zacharias HALL | otp | bachelor | Elizabeth LOVE | otp | spinster | |
236 | 9 Sep 1878 | John Rowe LAWRANCE | otp | bachelor | Mary Jane HALL | otp | spinster | |
80 | 237 | 18 Jul 1878 | Robert TOY | otp | bachelor | Eliza Jane POOLEY | otp | widow |
238 | 27 Jul 1878 | Josiah WILLEY | otp | bachelor | Elizabeth Ann ANDREW | otp | spinster | |
239 | 20 Jul 1878 | Alfred ANGOVE | otp | bachelor | Mary NANCARROW | otp | spinster | |
81 | 240 | 8 Aug 1878 | Lazarus Jenkin BRAY | otp | bachelor | Catherine Hannah GLASSON | Treleigh | spinster |
241 | 30 Jul 1878 | William REED | otp | bachelor | Philippa CAPLE | otp | spinster | |
242 | 21 Aug 1878 | John GILBERT | otp | bachelor | Ellen FREEMAN | otp | spinster | |
82 | 243 | 17 Aug 1878 | John PAULL | otp | bachelor | Elizabeth Ann KING | otp | spinster |
244 | 1 Sep 1878 | Benjamin TREVARTHEN | otp | bachelor | Nanny Jane LUKE | otp | spinster | |
245 | 8 Sep 1878 | Thomas CHESTERFIELD | otp | bachelor | Sarah STONEMAN | otp | spinster | |
83 | 246 | 21 Sep 1878 | John REED | otp | bachelor | Eliza Ann ALLEN | otp | spinster |
247 | 30 Sep 1878 | John CHAMPION | Camborne | bachelor | Edith Ann TREGENZA | otp | spinster | |
248 | 12 Oct 1878 | John Nicholas COMBELLACK | otp | bachelor | Eliza Jane BILLING | otp | spinster | |
84 | 249 | 3 Nov 1878 | William Crothers MARTIN | otp | bachelor | Mary RETALLACK | otp | spinster |
250 | 14 Oct 1878 | Nicholas Henry CHESTERFIELD | otp | bachelor | Caroline JACKSON | Redruth | spinster | |
251 | 26 Oct 1878 | James WEARNE | otp | bachelor | Elizabeth CHAPPEL | otp | spinster | |
85 | 252 | 16 Nov 1878 | John JENKIN | otp | bachelor | Jessie TREDINNICK | otp | spinster |
253 | 31 Oct 1878 | Henry SHERMAN | otp | bachelor | Elizabeth PROUT | otp | spinster | |
254 | 15 Dec 1878 | William HOSKIN | otp | bachelor | Nanny ROGERS | otp | spinster | |
86 | 255 | 11 Nov 1878 | Thomas Henry RICHARDS | otp | bachelor | Elizabeth CARPENTER | otp | spinster |
256 | 21 Nov 1878 | John ODGERS | otp | bachelor | Eliza Ellen REED | otp | spinster | |
257 | 2 Dec 1878 | John VIAL | otp | bachelor | Eliza PIDWELL | otp | spinster | |
87 | 258 | 14 Dec 1878 | John TONKIN | otp | bachelor | Mary Elizabeth ROGERS | otp | spinster |
259 | 24 Dec 1878 | Thomas Pearce HOCKING | otp | bachelor | Annie Maria VARKER | otp | spinster | |
260 | 26 Jan 1879 | William TREGLOWN | otp | bachelor | Elizabeth Jane PARTRIDGE | otp | spinster | |
88 | 261 | 22 Feb 1879 | John TRESCOWTHICK | otp | bachelor | Mary Ann HARRIS | otp | spinster |
262 | 10 Feb 1879 | Josiah GERRANS | otp | bachelor | Martha Jane WASLEY | otp | spinster | |
